Drag and drop the mouse to view the image 360 °
Features
• Based on Intel Baytrail platform
• Support Celeron J1900 Socket FCBGA1170 processor
• Single-channel DDR3L memory design, maximum support 4GB
• Support HDMI+VGA+LVDS (or EDP)
• Standard 3.5 inch form factor
• Working temperature support -20~70°C
Form Factor | Form Factor | 3.5" motherboard |
Processor System | CPU | Intel Celeron J1900 |
Core Number | ||
Max. Speed | ||
L3 Cache | ||
TDP (W) | ||
Chipset | ||
BIOS | AMI 64MBit SPI | |
Expansion Slot | PCIe x1 (Gen3) | |
PCIe x4 (Gen3) | ||
PCIe x16 (Gen3) | ||
Memory | Technology | |
Max. Capacity | 4GB | |
Socket | 1 x SO-DIMM | |
Graphics | Controller | Intel HD Graphics |
HDMI | 1 | |
eDP | 1 | |
LVDS | option | |
Display Port | ||
Ethernet | Controller | Intel® Ethernet Controller I211-AT |
Connector | ||
SATA | Max Data Transfer Rate | |
Q'ty | 1 x SATA3.0 SATA 6Gb/s | |
Rear I/O | Display Port | 1 x HDMI1.4a 1 x VGA |
HDMI | ||
Ethernet | 2 x RJ45 10/100/1000M | |
USB | 1 x USB3.0 1 x USB2.0 | |
Audio | ||
Seria | ||
Internal Connector | USB 3.0 | |
USB 2.0 | 6 x USB2.0 | |
SATA 3.0 | 1 x SATA3.0 SATA 6Gb/s | |
Extended Display Port (eDP)/LVDS | 1 x eDP or LVDS | |
M.2 (M key) | ||
M.2 (E key) | ||
GPIO | 1 x GPIO 8bit | |
Power Requirements | Power Type | DC In(φ5.5) |
Power input Voltage | 12V, Max 5A | |
Power Consumption | 60W | |
Environment | Operating Temperature | -20°C - 70°C |
Storage Temperature | -40°C - 85°C | |
Physica | Dimensions | 146*101 mm |
OS | Microsoft | |
Linux |