Drag and drop the mouse to view the image 360 °
Features
• Based on the Intel Ivy Bridge platform, supporting chipsets such as H61/B75
• Support Socket LGA1155 processor
• Dual-channel DDR3 memory design, maximum support 32GB
• Support DVI-D+VGA dual display output
• Working temperature support -10~60°C
• Standard ATX form factor
Form Factor | Form Factor | ATX motherboard |
Processor System | CPU | Intel Sandy/Ivy Bridge LGA1155 |
Core Number | ||
Max. Speed | ||
L3 Cache | ||
TDP (W) | ||
Chipset | Intel PCH H61/B75 | |
BIOS | AMI 64MBit SPI | |
Expansion Slot | PCIe x1 (Gen3) | 1 |
PCIe x4 (Gen3) | 1 | |
PCIe x16 (Gen3) | 1 | |
Memory | Technology | DDR3 1333/1600MHz |
Max. Capacity | 32GB | |
Socket | 4 x U-DIMM | |
Graphics | Controller | Intel HD Graphics |
HDMI | ||
eDP | ||
LVDS | ||
Display Port | 1 x VGA 1 x DVI-D | |
Ethernet | Controller | Intel® Ethernet Controller I211-AT |
Connector | ||
SATA | Max Data Transfer Rate | |
Q'ty | 1 x SATA3.0 4 x SATA2.0 | |
Rear I/O | Display Port | 1 x VGA 1 x DVI-D |
HDMI | ||
Ethernet | 2 x RJ45 10/100/1000M | |
USB | 2 x USB3.0 4 x USB2.0 | |
Audio | 1 x Line In 1 x Line Out 1 x MIC In | |
Seria | ||
Internal Connector | USB 3.0 | 2 x USB3.0 (1 x 2.0mm_2*10Pin) |
USB 2.0 | 4 x USB2.0 (2 x 2.54mm_2*5Pin) | |
SATA 3.0 | 1 x SATA3.0 | |
Extended Display Port (eDP)/LVDS | ||
M.2 (M key) | ||
M.2 (E key) | ||
GPIO | 1 x 8bit GPIO (1 x 2.54mm_2*5Pin) | |
Power Requirements | Power Type | ATX |
Power input Voltage | ||
Power Consumption | ||
Environment | Operating Temperature | -10°C - 60°C |
Storage Temperature | -40°C - 85°C | |
Physica | Dimensions | ATX (304.8*244*1.6 mm) |
OS | Microsoft | |
Linux |