Drag and drop the mouse to view the image 360 °
NVIDIA GeForce RTX3070Ti Mobility chipset,
8G GDDR6 video memory,
4DP Display interface,
Type B Size,
MXM3.1 slot
Model | MM3080TIB6-16G |
GPU Architecture | NVIDIA Ampere |
Graphics Processing Unit | NVIDIA GeForce RTX3080Ti Mobility |
NVIDIA CUDA Core | 7424 |
Bus Type | MXM3 .1 / up to PCI Express 4.0 |
Graphics Clock | 975MHz / 1395MHz (Boost) |
Tensor Core | 232 |
RT Core | 58 |
Single Precision FLOPS | 19954GFLOPS |
Double Precision FLOPS | 433.7GFLOPS |
Memory Size | 16G 256bit GDDR6 |
Memory Clock | 2000MHz (16.0 Gbps) |
Memory Bandwidth | 512.0GB/s |
Display Features | DP_A: Display Port1.4++ DP_B: HDMI2.1 DP_C: HDMI2.1
DP_D: Display Port1.4++ |
Max Resolution | DP:7680x4320@120Hz
HDMI:3840x2160@60Hz |
Board Power | 160W (Option 110W) |
Board Dimensions | MXM Graphics Module Version 3.1 Type B (105x82mm) |
Number of output Channel | 4 |
Operation System | Windows 11/10 64bit、Linux |
VIN Range | DC 12~19V, 3.3V & 5V; +/-5% |
OpenGL | 4.6 |
OpenCL | 1.2 |
DirectX | 12 |
Video Playback | H.265, VC1, MPEG2 1080P |
Operating Temperature | 0~45°C |
Storage Temperature | -20~75°C |
Operating Humidity | 0~95% (non-condensing) |
Storage Humidity | 10~90% |
Surround (Landscape) | Surround (Portrait) |
2x1(3840x1080@60Hz) 1x2(1920x2160@60Hz) 3x1(5760x1080@60Hz) 1x3(1920x3240@60Hz) 4x1(7680x1080@60Hz) 1x4(7680x1080@60Hz) 2x2(3840x2160@60Hz) | 2x1(2160x1920@60Hz) 1x2(1080x3840@60Hz) 3x1(3240x1920@60Hz) 1x3(1080x5760@60Hz) 4x1(1080x7680@60Hz) 1x4(1080x7680@60Hz) 2x2(2160x3840@60Hz) |
*Total resolution based on every display resolution is 1920*1080@60Hz.