Drag and drop the mouse to view the image 360 °
Features:
- Design for edge AI applications
- Intel 11th Gen. Tiger Lake-H based high performance CPU
- Support LVDS+DP/HDMI independent display, integrated eDP display port
- Dual-channel DDR4 memory up to 64GB
- Dual M.2 SSD
- Support 4G/5G IoT module
- Support MXM independent graphics card (latest Nvidia RTX4090)
- Onboard 2 Ethernet, 1 PCIE x 4 port
- Nice expandability,
- Ultra compact size: 285*225*98mm
Model | MIN-EC10 | |||
Form Factor | Form Factor | Embedded AI Edge Box PC | ||
Processor | chipset | Intel Tiger Lake-H I5/I7/I9 | ||
CPU | I5-11500H | I7-11850H | I9-11950H | |
Core Number | 6 | 8 | 8 | |
Base Frequency | 2.4/2.9GHz | 2.1/2.5GHz | 2.1/2.6GHz | |
Max. Speed | 4.60GHz | 4.90GHz | 5.00GHz | |
L2 Cache | 12MB | 24MB | 24MB | |
TDP (W) | 35/45W | 35/45W | 35/45W | |
Chipset | Intel PCH QM580 | |||
BIOS | 128Mb SPI FLASH | |||
Memory | Memory | DDR4 | ||
Max. Capacity | 64G 3200MHz | |||
Socket | 2 x SO-DIMM | |||
Expansion Slot | M.2 | 1 x M.2 Key-M(2242 / 2280) for PCIe/SATA 1 x M.2 Key-B(2242 / 2260 / 2280) for SATA & 4G/5G 1 x M.2 Key-E(2230) for WIFI | ||
MXM | 1 x MXM slot for GPU card expansion | |||
SIM | 1 x SIM slot | |||
Storage | SATA | 1 x SATA3.0(7 Pins) | ||
Graphics | Rear I/O | 1 x HDMI (From GPU DP_A DP to HDMI) 1 x DP (From GPU DP_B) | ||
Resolution | HDMI2.0:4096*2160@60Hz DP:7680*4096@60Hz | |||
USB / Type-C | Front I/O | 2 x USB2.0 | ||
Rear I/O | 3 x USB3.0 1 x Type C | |||
Function | Support wake up from S3/S4 | |||
Audio | Controller | Integrated High Definition Audio Stereo (ALC897) | ||
Rear I/O | 1 x Line Out 1 x MIC In | |||
Ethernet | Controller | Intel® Ethernet Controller I225-AT | ||
Rear I/O | 2 x RJ45 10/100/1000M | |||
Function | Support wake up and PXE | |||
Button | Front I/O | 1 x Power Button | ||
Rear I/O | 1 x RV Button 1 x Reset Button | |||
Power Requirements | Power Type | 1 x DC In(4P In) | ||
Power input Voltage |
18~26V | |||
Environment | Operating Temperature |
0~50℃ at 0.7m/s air flow | ||
Storage Temperature |
-20~70℃ | |||
Operating Humidity |
10~95%(non-condensing) | |||
Physical | Dimensions | 285*225*98mm | ||
Color | White | |||
OS | Windows | Windows 10 | ||
Linux | Support |
Check out MIN-EC10 features here: