Drag and drop the mouse to view the image 360 °
Features
• NVIDIA GeForce GTX1080Ti graphics chip
• 11G GDDR5X video memory
• 3DP+HDMI display interface
• ATX/2 Slot size
• PCI-E 16x slot
| Processor System | GPU | NVIDIA GeForce GTX1080Ti | ||||
| Graphic Architecture | Pascal | |||||
| Shader | 3584SP | |||||
| GPU clock | 1481MHz | |||||
| Memory | Technology | 11G GDDR5X | ||||
| Interface Width | 256bit | |||||
| Bandwidth | 484.4GB/s | |||||
| Graphics | DP | 3Display Port1.4+HDMI2.0 | ||||
| Bus | PCI express 3.0 | PCI-Express 3.0 16x | ||||
| Power Consumption | Max Power Consumption | 250W | ||||
| Power Supply | 550W | |||||
| Environment | Operating | Storage Temperature | ||||
| Temperature | 0~45°C | -20~75°C | ||||
| Humidity | 0~95%(non-condensing) | 10~90% | ||||
| Physica | Dimensions | 268*111*40mm | ||||
| Form Factor | ATX/2 Slot | |||||
| warranty | 3 Years | |||||
| OS | Microsoft | Windows 7/8/8.1/10 64bit、Windows 11 | ||||
| Linux | Linux 64bit | |||||

