Drag and drop the mouse to view the image 360 °
Features
• NVIDIA GeForce GT1030 display chip
• 2G GDDR5 graphics memory
• HDMI+DVI display interface
• Type A size
• MXM3.1 slot
| Processor System | GPU | NVIDIA GeForce GT1030 | ||||
| Graphic Architecture | Pascal | |||||
| Shader | 384SP | |||||
| GPU clock | 1266MHz | |||||
| Memory | Technology | 2G GDDR5 | ||||
| Interface Width | 64bit | |||||
| Bandwidth | 48.1GB/s | |||||
| Graphics | DP | HDMI2.0+DVI | ||||
| Bus | PCI express 3.0 | MXM3.1 | ||||
| Power Consumption | Max Power Consumption | 45W | ||||
| Power Supply | 350W | |||||
| Environment | Operating | Storage Temperature | ||||
| Temperature | 0~45°C | -20~75°C | ||||
| Humidity | 0~95%(non-condensing) | 10~90% | ||||
| Physica | Dimensions | 70*82mm | ||||
| Form Factor | MXM3.1 | |||||
| warranty | 3 Years | |||||
| OS | Microsoft | Windows 7/8/8.1/10 64bit、Windows 11 | ||||
| Linux | Linux 32/64bit | |||||
























