Home » Products » AI Computing Module » MMP4000B5-8G
P4000m MXM Module
MMP4000B5-8G is a classic professional MXM graphics card built on NVIDIA Pascal architecture.Featuring 8GB GDDR5 memory and 1920 CUDA Cores,it supports multi-channel 8K display output,delivering a stable and reliable graphics acceleration solution for legacy embedded systems.
Product Features
- NVIDIA Pascal Architecture,equipped with NVIDIA Quadro P4000 Mobility GPU
- 8GB GDDR5 256-bit memory,192.3GB/s memory bandwidth
- 1920 CUDA Cores,112 TMUs,64 ROPs
- MXM 3.1 Type B form factor (105×82mm),PCIe 3.0 x16 interface
- Multi-display output:3×DP 1.4++ + DP 1.4,supports 8K@120Hz
- TDP 85W(45W optional)
- Compatible Windows 7/8/10 and Linux
MMP4000B5-8G is powered by the NVIDIA Quadro P4000 Mobility GPU based on the Pascal architecture. It features 1920 CUDA cores, 112 TMUs and 64 ROPs, delivering a single-precision compute performance of 4.5 TFLOPS. Equipped with 8GB GDDR5 256-bit memory, it achieves a memory bandwidth of 192.3 GB/s, supporting mainstream 3D modeling, video encoding/decoding and multi-display applications.
Compliant with the MXM 3.1 Type B standard (105×82mm), the module uses a PCIe 3.0 x16 bus. It provides 3× DP 1.4++ and 1× DP 1.4 outputs, with a maximum resolution of 8K@120Hz. The TDP is 85W (45W optional). Compatible with Windows 7/8/10 and Linux operating systems, it operates within a temperature range of 0~45°C. This GPU is widely deployed in embedded scenarios requiring high compatibility, including legacy industrial equipment upgrades, traditional medical imaging systems and multi-screen commercial display terminals.
| Model | MMP4000B5-8G (P4000m) |
| GPU Architecture | NVIDIA Pascal |
| GPU Model | NVIDIA Quadro P4000 Mobility |
| VARM Capacity | 8GB |
| VARM Type | GDDR5 |
| VRAM Bit Width | 256bit |
| VARM Bandwidth | 192.3GB/s |
| Core Clock(Base/Boost) | 1202/1228MHz |
| CUDA Core | 1920 |
| Tensor Core | — |
| RT Core | — |
| TMUs | 112 |
| ROPs | 64 |
| SM Count | 14 |
| PCIe Interface | PCI Express 3.0 x16 |
| MXM Form Factor | MXM 3.1 Type B |
| Size | 105 × 82 mm |
| TDP | 85W(45W optional) |
| Display Outputs | 3×DP 1.4++ + DP 1.4 |
| Max Resolution | 7680×4320@120Hz |
| Operating System | Windows 7/8/8.1/10 64bit、Linux |
| Operating Temperature | 0°C ~ 45°C |
| Storage Temperature | -20°C ~ 75°C |
| Operating Humidity | 0%~95%(Non-condensing) |
| Storge Humidity | 10%~90% |
| Supply Voltage | DC 12~19V,3.3V&5V±5% |
| Single Precision FP | 4.5 TFLOPS |
| Double Precision FP | 150.3 GFLOPS |
| DirectX | 12 Ultimate (12_1) |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Vulkan | 1.3 |
| Shader Model | 6.7 |
| CUDA Version | 6.1 |
MMP4000B5-8G | 8.ZRT.80-8212-05-LFF | F83 P4000m 8G 256bit GDDR5 4DP MXM Type B 85W – Bulk Pack, 60pcs per lot
MMP4000B5-8G | 8.ZRT.80-8212-07-LFF | F83 P4000m 8G 256bit GDDR5 4DP MXM Type B 85W – ZRT Retail Box, 20pcs per lot
MMP4000B5-8G(-20) | 8.ZRT.80-8212-08-LFF | F83 P4000m 8G 256bit GDDR5 4DP MXM Type B 85W -20°C Operating Temp – ZRT Retail Box, 20pcs per lot
MMP4000B5-8G (-30/45) | 8.ZRT.80-8212-09-LFF | F83 P4000m 8G 256bit GDDR5 4DP MXM Type B 45W -30°C Operating Temp – ZRT Retail Box, 20pcs per lot
Technical Documentation
Contact Us
- Get A Quote
- mkt@zrt-tech.com
- 400-838-6869
- 21st Floor, Tower A, Country Garden Phoenix Intelligent Valley, Baoan District, Shenzhen
FAQ
Answers to common questions about this product. For further details, contact our technical support team.
Can't find the answer you need? Our team is happy to help with product selection and customization.